Final standings (top 10) – Women’s
Rk. | Team | Team | Games | + | = | – | TB1 |
1 | Russia | RUS | 9 | 7 | 2 | 0 | 16 |
2 | Georgia | GEO | 9 | 7 | 1 | 1 | 15 |
3 | Azerbaijan | AZE | 9 | 6 | 2 | 1 | 14 |
4 | Ukraine | UKR | 9 | 6 | 0 | 3 | 12 |
5 | Netherlands | NED | 9 | 6 | 0 | 3 | 12 |
6 | Romania | ROU | 9 | 5 | 1 | 3 | 11 |
7 | Armenia | ARM | 9 | 4 | 3 | 2 | 11 |
8 | Turkey | TUR | 9 | 5 | 1 | 3 | 11 |
9 | Georgia 2 | GEO | 9 | 4 | 2 | 3 | 10 |
10 | Hungary | HUN | 9 | 4 | 2 | 3 | 10 |
Rusia wins double Gold on both Men and Women for 2019 !
Ukraine was playing without two of her top boards ( sisters Muzychuk)
Team-Composition with round-results
16. Greece (RtgAvg:2266, Captain: Sandalakis Angelos / TB1: 9 / TB2: 139) |
||||||||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | K | rtg+/- | |
1 | IM | Tsolakidou Stavroula | 2431 | GRE | 4264312 | ½ | ½ | 0 | 1 | 1 | 0 | 3,0 | 6 | 2301 | 2301 | 10 | -8,6 | |||
2 | FM | Avramidou Anastasia | 2247 | GRE | 4239873 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 5,5 | 9 | 2282 | 2362 | 20 | 29,2 |
3 | WIM | Pavlidou Ekaterini | 2183 | GRE | 4213262 | 0 | ½ | 0 | 0 | 1 | 0 | 1,5 | 6 | 2302 | 2109 | 20 | -11,0 | |||
4 | WGM | Makropoulou Marina | 2201 | GRE | 4200187 | ½ | 1 | 1 | ½ | ½ | 0 | 0 | 3,5 | 7 | 2201 | 2201 | 20 | 0,6 | ||
5 | WIM | Makka Ioulia | 2048 | GRE | 4205316 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | ½ | 4,5 | 8 | 2167 | 2210 | 20 | 34,0 |
Good perf by Avramidou A and Makka I and 16th place for the Greek National team .Tsolakidou missed the 3 first rounds due to World G20 ch organized in India .