The Greek brothes Dimitrios and Athanasios Mastrovasilis participated with flying colours in the strong Bavarian open
both scored 7/9
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | ||
1 | 1 | GM | Santos Latasa Jaime | ESP | 2635 | 0 | Leon | 7,0 | 2506 | 52,0 | |
2 | 3 | GM | Delgado Ramirez Neuris | PAR | 2596 | 0 | Blumenau | 7,0 | 2487 | 50,5 | |
3 | 2 | GM | Mastrovasilis Dimitrios | GRE | 2614 | 2616 | SK König Plauen | 7,0 | 2442 | 51,0 | |
4 | 11 | GM | Kobo Ori | ISR | 2498 | 0 | Jerusalem | 7,0 | 2436 | 49,5 | |
5 | 7 | GM | Mons Leon | GER | 2536 | 2505 | MSA Zugzwang 82 | 7,0 | 2435 | 50,5 | |
6 | 8 | IM | Gumularz Szymon | POL | 2534 | 2551 | SF Berlin 1903 | 7,0 | 2392 | 50,5 | |
7 | 10 | GM | Mastrovasilis Athanasios | GRE | 2523 | 0 | Thessaloniki | 7,0 | 2368 | 50,5 | |
8 | 4 | GM | Guliyev Namig | AZE | 2555 | 2560 | SC Eppingen | 6,5 | 2423 | 52,5 | |
9 | 9 | IM | Noe Christopher | GER | 2530 | 2539 | SC Eppingen | 6,5 | 2354 | 50,5 | |
10 | 39 | FM | Nguyen Alex Dac-Vuong | GER | 2286 | 2236 | SG Leipzig | 6,5 | 2328 | 45,5 | |
11 | 17 | GM | Hoffmann Michael | GER | 2441 | 2418 | Leverkusen | 6,5 | 2319 | 44,5 | |
12 | 25 | IM | Morawietz Dieter | GER | 2396 | 2401 | Klub Kölner Sfr. | 6,5 | 2274 | 45,5 | |
13 | 12 | GM | Hertneck Gerald | GER | 2492 | 2484 | MSA Zugzwang 82 | 6,5 | 2266 | 45,5 | |
14 | 29 | FM | Hacker Jonas | GER | 2371 | 2377 | SC Eppingen | 6,5 | 2263 | 45,5 | |
15 | 27 | IM | Seul Georg | GER | 2374 | 2343 | SV 03/25 Koblenz | 6,5 | 2246 | 44,5 |
Tsakona Maria played successfully as well ( ESTH club)
Tsakona Maria 1626 GRE Rp:2155 Pts. 4,0 | |||||||||
1 | 200 | Slabicki Andrzej | 1880 | 0 | POL | 5,5 | s 1 | ||
2 | 163 | Wüst Klaus Dr. | 1989 | 1896 | GER | 4,0 | w 1 | ||
3 | 125 | Stock Christoph | 2073 | 2045 | GER | 4,5 | s 1 | ||
4 | 37 | Wachinger Nikolas | 2313 | 2324 | GER | 6,5 | w 0 | ||
5 | 77 | Kannenberg Karl-Heinz | 2154 | 2106 | GER | 5,0 | s ½ | ||
6 | 45 | Oberhofer Cédric | 2263 | 2264 | GER | 6,5 | w 0 | ||
7 | 131 | Danielmeier Ralf | 2066 | 2033 | GER | 4,0 | s ½ | ||
8 | – | not paired | – | – | – | – | – 0 | ||
9 | – | not paired | – | – | – | – | – 0 |