Sorry, this entry is only available in Ελληνικά.
(Ελληνικά) Πανελλήνια Πρωταθλήματα Θεσνικη 2024
(Ελληνικά) Παρτίδα από το Πανευρωπαϊκό Πρωτάθλημα 24
European Open Ch 2024
The Euro Men Championship was organised in Montenegro with the participation of many strong GMs. Despite the Rusian’s abscence (due to the war and only permitted under FIDE’s flag) the field was fierce and gold winner was Serbian GM Indjic with 9/11. Silver for Dardha and bronze for Svane ! In total 11 Greek players participated.
Player overview for GRE
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | GM | Theodorou Nikolas | 2612 | GRE | 1 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 6,5 | 91 | 2526 | 10 | -11,50 | |
61 | GM | Kourkoulos-Arditis Stamatis | 2575 | GRE | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 7 | 52 | 2580 | 10 | 1,40 | |
91 | IM | Alexakis Dimitris | 2520 | GRE | 1 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 5,5 | 172 | 2437 | 10 | -11,70 | |
110 | GM | Ioannidis Evgenios | 2497 | GRE | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 6,5 | 93 | 2514 | 10 | 3,40 | |
143 | IM | Patrelakis Evaggelos | 2437 | GRE | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 6 | 143 | 2376 | 10 | -6,30 | |
151 | IM | Kalogeris Ioannis | 2431 | GRE | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 7 | 58 | 2579 | 10 | 22,90 | |
189 | FM | Krallis Christos | 2390 | GRE | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 3,5 | 340 | 2276 | 10 | -6,60 | |
311 | FM | Ergazakis Ioannis | 2150 | GRE | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 6 | 167 | 2286 | 20 | 36,80 | |
363 | Kyparissopoulos Spyridon | 1946 | GRE | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 3,5 | 349 | 1967 | 20 | 2,40 | ||
364 | Alexakis Dimitrios | 1943 | GRE | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 4 | 323 | 2041 | 20 | 24,20 | ||
374 | Spanos Nomikos | 1882 | GRE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 3,5 | 356 | 1864 | 20 | -8,80 |
best greek perf for Kourkoulos S and Kalogeris I who with a strong finish almost managed to achieve a GM norm! More games in the next article!
Top 10
Final Ranking after 11 Rounds
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | GM | Indjic, Aleksandar | SRB | 2623 | 9 | 0 | 72,5 | 76 | 6 | 7 | 2820 | 11 | 9 | 6,39 | 2,61 | 10 | 26,1 | |||
2 | 41 | GM | Dardha, Daniel | BEL | 2606 | 8,5 | 0 | 74 | 77,5 | 5 | 6 | 2790 | 11 | 8,5 | 5,84 | 2,66 | 10 | 26,6 | |||
3 | 11 | GM | Svane, Frederik | GER | 2654 | 8 | 0 | 74,5 | 80 | 6 | 5 | 2754 | 11 | 8 | 6,58 | 1,42 | 10 | 14,2 | |||
4 | 2 | GM | Deac, Bogdan-Daniel | ROU | 2687 | 8 | 0 | 73,5 | 78,5 | 5 | 5 | 2750 | 11 | 8 | 7,11 | 0,89 | 10 | 8,9 | |||
5 | 26 | GM | Cheparinov, Ivan | BUL | 2632 | 8 | 0 | 72,5 | 78 | 5 | 6 | 2731 | 11 | 8 | 6,58 | 1,42 | 10 | 14,2 | |||
6 | 43 | GM | Chigaev, Maksim | ESP | 2605 | 8 | 0 | 72,5 | 77,5 | 6 | 6 | 2733 | 11 | 8 | 6,10 | 1,90 | 10 | 19 | |||
7 | 28 | GM | Yuffa, Daniil | ESP | 2631 | 8 | 0 | 69,5 | 74,5 | 5 | 5 | 2696 | 11 | 8 | 7,08 | 0,92 | 10 | 9,2 | |||
8 | 38 | GM | Hovhannisyan, Robert | ARM | 2613 | 8 | 0 | 69,5 | 74 | 5 | 5 | 2700 | 11 | 8 | 6,74 | 1,26 | 10 | 12,6 | |||
9 | 60 | GM | Motylev, Alexander | ROU | 2577 | 8 | 0 | 68,5 | 72,5 | 5 | 5 | 2701 | 11 | 8 | 6,08 | 1,92 | 10 | 19,2 | |||
10 | 57 | GM | Piorun, Kacper | POL | 2580 | 8 | 0 | 63 | 67,5 | 6 | 6 | 2608 | 11 | 8 | 7,29 | 0,71 | 10 | 7,1 |
Greek Yout Team Ch U16
The Greek Youth Ch u16 was organised in Thessaloniki. Twenty teams participated from all over Greece and after 6 round the final ranking was :
Τελική Κατάταξη μετά από 6 Γύρους
Κατ. | Α/Α | Ομάδα | Παρτίδες | + | = | – | ΚΙ1 | ΚΙ2 | ΚΙ3 | ΚΙ4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ΕΥΒΟΪΚΗ ΕΣ | 6 | 6 | 0 | 0 | 12 | 181 | 29,5 | 37 |
2 | 14 | ΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ “Ο ΑΡΗΣ” | 6 | 4 | 1 | 1 | 9 | 109,5 | 20,5 | 34 |
3 | 2 | ΑΜΟ “ΓΑΛΑΞΙΑΣ” | 6 | 3 | 2 | 1 | 8 | 122 | 19 | 43 |
4 | 3 | ΟΦΗ | 6 | 4 | 0 | 2 | 8 | 99,5 | 21 | 35 |
5 | 6 | ΠΕΙΡΑΙΚΟΣ ΟΣ | 6 | 2 | 3 | 1 | 7 | 123 | 18,5 | 42 |
6 | 9 | ΣΟ ΞΑΝΘΗΣ | 6 | 3 | 1 | 2 | 7 | 103 | 18 | 36 |
Congratulations for the gold medal to team Evoiki. Second and third place for teams from Thessaloniki, is a hopeful sign for the city’s chess academies. First six teams have direct access to the next year’s final phase. Worth mentioning is Xanthi’s appearance while Kavala’s absence from the top places is quite a surprise.