In the middle of October the World Amateur Championship was help in Rhodos island with the colaboration of FIDE and Chess Club Ippotis Rhodou
Despite the pandemic participation numbers were high !
Winner of category U2300 was Ladopoulos D
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | FM | Ladopoulos Dimitrios | GRE | 2294 | 8,0 | 0,0 | 45,0 | 48,0 | 5 | 8 | |
2 | 5 | FM | Abdilkhair Abilmansur | KAZ | 2203 | 7,5 | 0,0 | 45,5 | 50,0 | 5 | 7 | |
3 | 7 | Renkowski Piotr | POL | 2229 | 6,5 | 1,0 | 47,0 | 50,0 | 5 | 6 | ||
4 | 3 | Sandalakis Nikolaos | GRE | 2226 | 6,5 | 0,0 | 44,0 | 47,0 | 5 | 6 | ||
5 | 21 | CM | Magana Ben | KEN | 2035 | 6,0 | 0,0 | 41,5 | 45,0 | 5 | 5 | |
6 | 2 | FM | Oragwu Chukwunonso | NGR | 2255 | 5,5 | 0,0 | 44,0 | 48,0 | 4 | 4 | |
7 | 14 | Samaridis Konstantinos | GRE | 2073 | 5,5 | 0,0 | 42,0 | 45,0 | 5 | 5 | ||
8 | 4 | WFM | Zherebtsova Alexandra | RUS | 2207 | 5,5 | 0,0 | 40,0 | 44,0 | 4 | 5 | |
9 | 10 | Nimmy A.G. | IND | 2118 | 5,5 | 0,0 | 36,0 | 39,0 | 4 | 4 | ||
10 | 25 | Bigabylov Zhuban | KAZ | 2007 | 5,0 | 0,0 | 44,5 | 47,5 | 4 | 4 |
Successful result for our player Trivella M who missed the chance for a medal in the final round!
FIDE World Amateur Championships // Rhodes // 16 – 26 October 2021 | InChess.com
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 6 | Madelta Glenda | KEN | 1417 | 7,5 | 0,0 | 44,0 | 46,5 | 4 | 7 | ||
2 | 3 | WCM | Ndirangu Joyce Nyaruai | KEN | 1656 | 7,0 | 0,0 | 45,5 | 48,0 | 5 | 7 | |
3 | 22 | Suerkulova Daniya | KAZ | 0 | 6,5 | 0,0 | 44,5 | 47,0 | 4 | 6 | ||
4 | 1 | Florea Dorina | ROU | 1687 | 6,0 | 0,0 | 43,0 | 45,5 | 4 | 5 | ||
5 | 12 | Trivella Maria | GRE | 1169 | 5,5 | 0,0 | 45,5 | 49,5 | 4 | 5 | ||
6 | 4 | WCM | Wanjiru Lucy | KEN | 1620 | 5,5 | 0,0 | 41,5 | 45,5 | 5 | 5 |
Hopefully more successful events in the near future will occur in Greece surpassing the pandemic problems !