The finalist Galaxias and Triandria qualified for the next phase of the Greep Cup ( F16)
ESThessaloniki did not make it for the first time after 2011 since we lost the critical match vs Galaxias 1,5-2,5
The finalist Galaxias and Triandria qualified for the next phase of the Greep Cup ( F16)
ESThessaloniki did not make it for the first time after 2011 since we lost the critical match vs Galaxias 1,5-2,5
| Moyenne : 2360 | Pays | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Perf | |
| 1 | f Anatole VLACHOS | 2405 F | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 6 | 26 | 2477 | ||
| 2 | f Marc Andria MAURIZZI | 2276 F | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 6 | 24¼ | 2491 | ||
| 3 | m Abdelaziz ONKOUD | 2304 F | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 5½ | 23¾ | 2446 | ||
| 4 | m Piotr SABUK | 2374 F | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 5 | 20 | 2398 | ||
| 5 | m Quentin LOISEAU | 2461 F | ½ | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 4½ | 19¼ | 2348 | ||
| 6 | f Yovann GATINEAU | 2366 F | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 4 | 18¾ | 2320 | ||
| 7 | f Albert TOMASI | 2283 F | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 16½ | 2329 | ||
| 8 | f Konstantin POPOV | 2328 F | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 3½ | 16¾ | 2277 | ||
| 9 | f Mahel BOYER | 2342 F | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 3½ | 14¾ | 2275 | ||
| 10 | f Loic TRAVADON | 2456 F | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 3 | 12 | 2229 |
Anatole Vlachos finished 1st on the IM closed tourn in Paris scoring his 2nd IM norm !
Congratulations Anatole,we wish you to achieve your final IM norm very soon !
Gold for GM Artemiev from Rusian! Second was GM Grandelius and 3rd GM Piorun
A very tough and antagonistic tournament
| Rk. | Name | Rtg | Pts. | TB1 | ||
| 1 | GM | Artemiev Vladislav | 2736 | 8,5 | 2600 | |
| 2 | GM | Grandelius Nils | 2694 | 8,5 | 2595 | |
| 3 | GM | Piorun Kacper | 2631 | 8,0 | 2626 | |
| 4 | GM | Rodshtein Maxim | 2673 | 8,0 | 2622 | |
| 5 | GM | Berkes Ferenc | 2666 | 8,0 | 2595 | |
| 6 | GM | Anton Guijarro David | 2643 | 8,0 | 2577 | |
| 7 | GM | Nisipeanu Liviu-Dieter | 2670 | 8,0 | 2569 | |
| 8 | GM | Movsesian Sergei | 2627 | 8,0 | 2539 | |
| 9 | GM | Huschenbeth Niclas | 2594 | 8,0 | 2531 | |
| 10 | GM | Oparin Grigoriy | 2613 | 8,0 | 2528 | |
| 11 | GM | Safarli Eltaj | 2662 | 8,0 | 2515 | |
| 12 | GM | Christiansen Johan-Sebastian | 2539 | 7,5 | 2619 | |
| 13 | GM | Aleksandrov Aleksej | 2574 | 7,5 | 2604 | |
| 14 | GM | Cheparinov Ivan | 2683 | 7,5 | 2603 | |
| 15 | IM | Pultinevicius Paulius | 2439 | 7,5 | 2600 | |
| 16 | GM | Esipenko Andrey | 2603 | 7,5 | 2591 | |
| 17 | GM | Petrov Nikita | 2591 | 7,5 | 2586 | |
| 18 | GM | Gelfand Boris | 2655 | 7,5 | 2585 | |
| 19 | GM | Gledura Benjamin | 2630 | 7,5 | 2583 | |
| 20 | GM | Predke Alexandr | 2611 | 7,5 | 2581 | |
| 21 | GM | Rakhmanov Aleksandr | 2629 | 7,5 | 2580 | |
| 22 | GM | Bartel Mateusz | 2600 | 7,5 | 2576 | |
| 23 | GM | Dubov Daniil | 2703 | 7,5 | 2569 | |
| 24 | GM | Lysyj Igor | 2635 | 7,5 | 2564 | |
| 25 | GM | Ponomariov Ruslan | 2667 | 7,5 | 2562 | |
| 26 | GM | Lupulescu Constantin | 2611 | 7,5 | 2558 | |
| 27 | GM | Alekseev Evgeny | 2640 | 7,5 | 2556 | |
| 28 | GM | Zvjaginsev Vadim | 2642 | 7,5 | 2554 | |
| 29 | GM | Ragger Markus | 2696 | 7,5 | 2552 | |
| 30 | GM | Kuzubov Yuriy | 2644 | 7,5 | 2538 | |
| 31 | GM | Dreev Aleksey | 2662 | 7,5 | 2536 | |
| 32 | GM | Fridman Daniel | 2633 | 7,5 | 2512 | |
| 33 | GM | Vallejo Pons Francisco | 2698 | 7,5 | 2500 | |
| 34 | GM | Martirosyan Haik M. | 2616 | 7,5 | 2491 | |
| 35 | GM | Volokitin Andrei | 2635 | 7,5 | 2479 |
| 103 | GM | Halkias Stelios | 2552 | GRE | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 7,0 | 55 | 2565 | 10 | 2,90 |
| 115 | GM | Kelires Andreas | 2529 | GRE | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 5,5 | 200 | 2377 | 10 | -21,10 |
| 189 | IM | Kourkoulos-Arditis Stamatis | 2435 | GRE | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 6,0 | 123 | 2485 | 10 | 15,80 |
| 200 | IM | Megalios Konstantinos | 2416 | GRE | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 5,5 | 204 | 2345 | 10 | -10,10 |
| 204 | IM | Ioannidis Evgenios | 2412 | GRE | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5,0 | 216 | 2435 | 10 | 3,20 |
| 235 | FM | Kalogeris Ioannis | 2368 | GRE | ½ | 0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 5,5 | 196 | 2367 | 20 | 3,00 |
| 248 | Mitsis Georgios | 2338 | GRE | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 4,5 | 257 | 2433 | 20 | 23,80 |
| Rk. | Name | Rtg | Pts. | TB1 | ||
| 1 | IM | Kashlinskaya Alina | 2477 | 8,0 | 2420 | |
| 2 | GM | Sebag Marie | 2461 | 8,0 | 2406 | |
| 3 | IM | Paehtz Elisabeth | 2456 | 8,0 | 2395 | |
| 4 | IM | Gaponenko Inna | 2428 | 8,0 | 2386 | |
| 5 | GM | Stefanova Antoaneta | 2464 | 8,0 | 2346 | |
| 6 | WGM | Guichard Pauline | 2392 | 7,5 | 2404 | |
| 7 | WGM | Fataliyeva Ulviyya | 2266 | 7,5 | 2402 | |
| 8 | GM | Ushenina Anna | 2432 | 7,5 | 2381 | |
| 9 | IM | Tsolakidou Stavroula | 2429 | 7,5 | 2373 | |
| 10 | GM | Dzagnidze Nana | 2513 | 7,5 | 2365 | |
| 11 | WGM | Zawadzka Jolanta | 2418 | 7,5 | 2355 | |
| 12 | GM | Cramling Pia | 2460 | 7,5 | 2354 | |
| 13 | IM | Bodnaruk Anastasia | 2427 | 7,5 | 2327 | |
| 14 | GM | Socko Monika | 2447 | 7,5 | 2310 | |
| 15 | WGM | Paramzina Anastasya | 2214 | 7,0 | 2403 | |
| 16 | WGM | Brunello Marina | 2356 | 7,0 | 2394 | |
| 17 | IM | Atalik Ekaterina | 2455 | 7,0 | 2383 | |
| 18 | WGM | Mamedjarova Turkan | 2256 | 7,0 | 2373 | |
| 19 | GM | Goryachkina Aleksandra | 2534 | 7,0 | 2358 | |
| 20 | FM | Salimova Nurgyul | 2415 | 7,0 | 2338 | |
| 21 | IM | Mammadzada Gunay | 2438 | 7,0 | 2337 | |
| 22 | WGM | Belenkaya Dina | 2297 | 7,0 | 2325 | |
| 23 | IM | Houska Jovanka | 2426 | 7,0 | 2316 | |
| 24 | IM | Matnadze Ana | 2367 | 7,0 | 2312 | |
| 25 | WIM | Semenova Elena | 2216 | 7,0 | 2279 |
Five players tied for 1st but finally the Rusian player Kashlinskaya Alina won the Gold ! 2nd was Sebag and 3rd Paehtz .
Tsolakidou Stavroula ( Kavala) with 7.5/8 finished 9th and qualified for the world cup along with Zawadzka Jolanta ( from ESThessaloniki) ,therefore a very succesful tournament for our girls !
| Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
| 1 | Α.Μ.Ο. «Ο ΓΑΛΑΞΙΑΣ» ΘΕΣΣΑΛΟΝΙΚΗΣ | * | 7 | 7½ | 8½ | 7 | 7 | 10 | 8½ | 8 | 9 | 18 | 0 | 72,5 |
| 2 | Σ.Ο. ΠΟΛΙΧΝΗΣ | 3 | * | 5½ | 6 | 9 | 5½ | 7½ | 5½ | 7 | 8½ | 16 | 0 | 57,5 |
| 3 | Ε.Σ. ΚΑΛΑΜΑΡΙΑΣ | 2½ | 4½ | * | 6 | 7 | 9 | 6 | 6 | 6 | 9½ | 14 | 0 | 56,5 |
| 4 | ΜΑΠΟ «ΚΕΡΑΥΝΟΣ» ΩΡΑΙΟΚΑΣΤΡΟΥ | 1½ | 4 | 4 | * | 8 | 8 | 9 | 7½ | 6 | 10 | 12 | 0 | 58,0 |
| 5 | Α.Σ.Ο. ΠΟΛΥΓΥΡΟΥ | 3 | 1 | 3 | 2 | * | 7 | 4½ | 6 | 6½ | 9 | 8 | 2 | 42,0 |
| 6 | Χ.Α.Ν. ΚΑΛΑΜΑΡΙΑΣ | 2½ | 4½ | ½ | 2 | 3 | * | 8½ | 6 | 6½ | 6½ | 8 | 2 | 40,0 |
| 7 | Σ.Ο. «ΣΑΧ» ΘΕΣΣΑΛΟΝΙΚΗΣ | 0 | 1 | 3½ | 1 | 5½ | 1½ | * | 5½ | 4½ | 6 | 8 | 2 | 28,5 |
| 8 | Α.Σ. ΑΡΗΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | 1½ | 4½ | 4 | 2½ | 4 | 4 | 4½ | * | 5½ | 6½ | 4 | 0 | 37,0 |
| 9 | Ε.Σ.Ο. ΠΑΠΑΦΗ «ΧΡΟΝΙΚΟΝ» | 2 | 3 | 4 | 4 | 3½ | 3½ | 3 | 4½ | * | 7 | 2 | 0 | 34,5 |
| 10 | Σ.Α. ΜΟΥΔΑΝΙΩΝ | 0 | 0 | ½ | 0 | 1 | 3½ | 3½ | 3½ | 1 | * | 0 | 0 | 13,0 |
Galaxias and Polichni (1st and 2nd place) have won the golden tickets for the final phase at Patras on 3rd of July .
ESKalamarias finished 3rd and will wait for a wild card in order to participate as well !
5 clubs for Thessaloniki will participate this year at GreeK A league
1) ES Thessaloniki
2) Triandria
3) Sykies Neapoli
4) Galaxias Thessaloniki
5) Polichni
ESTH qualified to the next phase ( 3rd round) by winning 3-1 after a tough 5h battle vs Keraunos Oreokastrou .
ESK did not make it to the next round ,losing on the Berlin tiebreak criteria .
ESTH-KERAYNOS 3-1
Mastrovasilis A-Papakonstantinou D 1-0
Kalogeris I-Iskos Alexandros 1/2
Malikentzos S-Tsarouhas V 1-0
Papadimitriou A-Triantafilidis, Mihail 1/2
ESK-SO SAX 2-2
Ballas A- Batsi L 1-0
Bizopoulos A-Samaridis K 0-1
Ballas Kl-Vlassis G 0-1
Drakaki AM-Dritsas 1-0
Tomorrow (18/3/2019) we have the kick off the European Men Championship 2019 , at the nearby city of Skopje.
http://chess-results.com/tnr404992.aspx?lan=1
Above you can see the starting list of players. Many interesting games are to be expected , we are going to update you during the course of the tournament !
Greek players participating :
| 103 | GM | Halkias Stelios | 4201809 | GRE | 2552 |
| 115 | GM | Kelires Andreas | 5900727 | GRE | 2529 |
| 190 | IM | Kourkoulos-Arditis Stamatis | 4221990 | GRE | 2435 |
| 201 | IM | Megalios Konstantinos | 4238044 | GRE | 2416 |
| 205 | IM | Ioannidis Evgenios | 4229274 | GRE | 2412 |
| 236 | FM | Kalogeris Ioannis | 4239563 | GRE | 2368 |
| 249 | Mitsis Georgios | 4295676 | GRE | 2338 |
Good luck to all the Greek players and especially to Kalogeris I , member of our club , ESTH !