Gold for GM Artemiev from Rusian! Second was GM Grandelius and 3rd GM Piorun
A very tough and antagonistic tournament
Final standings after Round 11 (top 35)
Rk. | Name | Rtg | Pts. | TB1 | ||
1 | GM | Artemiev Vladislav | 2736 | 8,5 | 2600 | |
2 | GM | Grandelius Nils | 2694 | 8,5 | 2595 | |
3 | GM | Piorun Kacper | 2631 | 8,0 | 2626 | |
4 | GM | Rodshtein Maxim | 2673 | 8,0 | 2622 | |
5 | GM | Berkes Ferenc | 2666 | 8,0 | 2595 | |
6 | GM | Anton Guijarro David | 2643 | 8,0 | 2577 | |
7 | GM | Nisipeanu Liviu-Dieter | 2670 | 8,0 | 2569 | |
8 | GM | Movsesian Sergei | 2627 | 8,0 | 2539 | |
9 | GM | Huschenbeth Niclas | 2594 | 8,0 | 2531 | |
10 | GM | Oparin Grigoriy | 2613 | 8,0 | 2528 | |
11 | GM | Safarli Eltaj | 2662 | 8,0 | 2515 | |
12 | GM | Christiansen Johan-Sebastian | 2539 | 7,5 | 2619 | |
13 | GM | Aleksandrov Aleksej | 2574 | 7,5 | 2604 | |
14 | GM | Cheparinov Ivan | 2683 | 7,5 | 2603 | |
15 | IM | Pultinevicius Paulius | 2439 | 7,5 | 2600 | |
16 | GM | Esipenko Andrey | 2603 | 7,5 | 2591 | |
17 | GM | Petrov Nikita | 2591 | 7,5 | 2586 | |
18 | GM | Gelfand Boris | 2655 | 7,5 | 2585 | |
19 | GM | Gledura Benjamin | 2630 | 7,5 | 2583 | |
20 | GM | Predke Alexandr | 2611 | 7,5 | 2581 | |
21 | GM | Rakhmanov Aleksandr | 2629 | 7,5 | 2580 | |
22 | GM | Bartel Mateusz | 2600 | 7,5 | 2576 | |
23 | GM | Dubov Daniil | 2703 | 7,5 | 2569 | |
24 | GM | Lysyj Igor | 2635 | 7,5 | 2564 | |
25 | GM | Ponomariov Ruslan | 2667 | 7,5 | 2562 | |
26 | GM | Lupulescu Constantin | 2611 | 7,5 | 2558 | |
27 | GM | Alekseev Evgeny | 2640 | 7,5 | 2556 | |
28 | GM | Zvjaginsev Vadim | 2642 | 7,5 | 2554 | |
29 | GM | Ragger Markus | 2696 | 7,5 | 2552 | |
30 | GM | Kuzubov Yuriy | 2644 | 7,5 | 2538 | |
31 | GM | Dreev Aleksey | 2662 | 7,5 | 2536 | |
32 | GM | Fridman Daniel | 2633 | 7,5 | 2512 | |
33 | GM | Vallejo Pons Francisco | 2698 | 7,5 | 2500 | |
34 | GM | Martirosyan Haik M. | 2616 | 7,5 | 2491 | |
35 | GM | Volokitin Andrei | 2635 | 7,5 | 2479 |
Now let us check how the Greek players performed :
103 | GM | Halkias Stelios | 2552 | GRE | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 7,0 | 55 | 2565 | 10 | 2,90 |
115 | GM | Kelires Andreas | 2529 | GRE | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 5,5 | 200 | 2377 | 10 | -21,10 |
189 | IM | Kourkoulos-Arditis Stamatis | 2435 | GRE | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 6,0 | 123 | 2485 | 10 | 15,80 |
200 | IM | Megalios Konstantinos | 2416 | GRE | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 5,5 | 204 | 2345 | 10 | -10,10 |
204 | IM | Ioannidis Evgenios | 2412 | GRE | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5,0 | 216 | 2435 | 10 | 3,20 |
235 | FM | Kalogeris Ioannis | 2368 | GRE | ½ | 0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 5,5 | 196 | 2367 | 20 | 3,00 |
248 | Mitsis Georgios | 2338 | GRE | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 4,5 | 257 | 2433 | 20 | 23,80 |