European Men Championship Skopje 2019

Gold for GM Artemiev from Rusian! Second was GM Grandelius and 3rd GM Piorun

A very tough and antagonistic tournament

Final standings after Round 11 (top 35)

Rk. Name Pts.  TB1
1 Artemiev Vladislav 8,5 2600
2 Grandelius Nils 8,5 2595
3 Piorun Kacper 8,0 2626
4 Rodshtein Maxim 8,0 2622
5 Berkes Ferenc 8,0 2595
6 Anton Guijarro David 8,0 2577
7 Nisipeanu Liviu-Dieter 8,0 2569
8 Movsesian Sergei 8,0 2539
9 Huschenbeth Niclas 8,0 2531
10 Oparin Grigoriy 8,0 2528
11 Safarli Eltaj 8,0 2515
12 Christiansen Johan-Sebastian 7,5 2619
13 Aleksandrov Aleksej 7,5 2604
14 Cheparinov Ivan 7,5 2603
15 Pultinevicius Paulius 7,5 2600
16 Esipenko Andrey 7,5 2591
17 Petrov Nikita 7,5 2586
18 Gelfand Boris 7,5 2585
19 Gledura Benjamin 7,5 2583
20 Predke Alexandr 7,5 2581
21 Rakhmanov Aleksandr 7,5 2580
22 Bartel Mateusz 7,5 2576
23 Dubov Daniil 7,5 2569
24 Lysyj Igor 7,5 2564
25 Ponomariov Ruslan 7,5 2562
26 Lupulescu Constantin 7,5 2558
27 Alekseev Evgeny 7,5 2556
28 Zvjaginsev Vadim 7,5 2554
29 Ragger Markus 7,5 2552
30 Kuzubov Yuriy 7,5 2538
31 Dreev Aleksey 7,5 2536
32 Fridman Daniel 7,5 2512
33 Vallejo Pons Francisco 7,5 2500
34 Martirosyan Haik M. 7,5 2491
35 Volokitin Andrei 7,5 2479
Now let us check how the Greek players performed :
103 GM Halkias Stelios 2552 GRE 1 1 0 ½ 0 1 ½ 1 ½ 1 ½ 7,0 55 2565 10 2,90
115 GM Kelires Andreas 2529 GRE 1 0 0 ½ 1 ½ ½ 0 1 ½ ½ 5,5 200 2377 10 -21,10
189 IM Kourkoulos-Arditis Stamatis 2435 GRE 0 1 1 1 ½ 0 ½ 0 1 ½ ½ 6,0 123 2485 10 15,80
200 IM Megalios Konstantinos 2416 GRE 0 0 1 ½ 1 0 ½ 1 0 ½ 1 5,5 204 2345 10 -10,10
204 IM Ioannidis Evgenios 2412 GRE 0 1 ½ ½ 0 1 1 0 0 0 1 5,0 216 2435 10 3,20
235 FM Kalogeris Ioannis 2368 GRE ½ 0 1 0 0 1 1 ½ ½ 0 1 5,5 196 2367 20 3,00
248 Mitsis Georgios 2338 GRE 1 0 ½ ½ 1 0 ½ 0 0 1 0 4,5 257 2433 20 23,80