European Team Championship is under way in Slovenia .
Greek National Teams are :
| 18. Greece (RtgAvg:2235 / TB1: 2 / TB2: 2) Captain: Kotronias, Vasilios | ||||||||
| Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
| 1 | IM | Tsolakidou Stavroula | 2377 | GRE | 4264312 | 1,0 | 1,0 | 0 |
| 2 | FM | Avramidou Anastasia | 2217 | GRE | 4239873 | 1,0 | 2,0 | 0 |
| 3 | WIM | Pavlidou Ekaterini | 2172 | GRE | 4213262 | 1,0 | 2,0 | 0 |
| 4 | WFM | Markantonaki Haritomeni | 2174 | GRE | 4207050 | 0,5 | 2,0 | 0 |
| 5 | Christodoulaki Antonia | 2075 | GRE | 4214935 | 0,0 | 1,0 | 0
|
|
| 20. Greece (RtgAvg:2571 / TB1: 2 / TB2: 4) Captain: Nikolaidis, Ioannis | ||||||||
| Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
| 1 | GM | Mastrovasilis Dimitrios | 2619 | GRE | 4202694 | 1,5 | 2,0 | 0 |
| 2 | GM | Banikas Hristos | 2592 | GRE | 4202031 | 0,5 | 2,0 | 0 |
| 3 | GM | Pavlidis Antonios | 2536 | GRE | 4212312 | 0,5 | 1,0 | 0 |
| 4 | IM | Kourkoulos-Arditis Stamatis | 2524 | GRE | 4221990 | 0,5 | 1,0 | 0 |
| 5 | GM | Kelires Andreas | 2535 | GRE | 5900727 | 1,0 | 2,0 | 0 |
On round one Greece-Russia ,we faced the top seed and lost 1-3

Azmaiparashvili (president EE) players : Mastrovasilis D and Grischuk A
Dvorkovich (president of FIDE) making the first move of the event .
Chess-Results Server Chess-results.com – 23rd European Team Chess Championship 2021 – Open