Final standings (top 10) – Open
Rk. | Team | Team | Games | + | = | – | TB1 |
1 | Russia | RUS | 9 | 6 | 3 | 0 | 15 |
2 | Ukraine | UKR | 9 | 6 | 2 | 1 | 14 |
3 | England | ENG | 9 | 6 | 2 | 1 | 14 |
4 | Armenia | ARM | 9 | 6 | 1 | 2 | 13 |
5 | Croatia | CRO | 9 | 5 | 2 | 2 | 12 |
6 | Azerbaijan | AZE | 9 | 5 | 1 | 3 | 11 |
7 | Spain | ESP | 9 | 4 | 3 | 2 | 11 |
8 | Germany | GER | 9 | 4 | 3 | 2 | 11 |
9 | France | FRA | 9 | 4 | 3 | 2 | 11 |
10 | Czech Republic | CZE | 9 | 5 | 1 | 3 | 11 |
Rusia wins the title in a last round thriler ! Had Ukraine won the match vs Croatia ( 2-2 final score) they would have clinged the Gold in the very last minute !
14th place for our national team :
Team-Composition with round-results
14. Greece (RtgAvg:2592, Captain: Kapnisis Spyridon / TB1: 10 / TB2: 157) |
||||||||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | K | rtg+/- | |
1 | GM | Papaioannou Ioannis | 2645 | GRE | 4201345 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1,5 | 7 | 2648 | 2418 | 10 | -19,5 | ||
2 | GM | Mastrovasilis Dimitrios | 2596 | GRE | 4202694 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 4,0 | 7 | 2576 | 2626 | 10 | 3,4 | ||
3 | GM | Banikas Hristos | 2597 | GRE | 4202031 | 1 | ½ | 1 | 1 | ½ | 0 | 0 | 4,0 | 7 | 2563 | 2613 | 10 | 1,8 | ||
4 | GM | Halkias Stelios | 2530 | GRE | 4201809 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 5,5 | 7 | 2551 | 2781 | 10 | 22,0 | ||
5 | GM | Mastrovasilis Athanasios | 2521 | GRE | 4201990 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 4,5 | 8 | 2538 | 2581 | 10 |
7,1
|
Great perf by Halkias ,winning the Gold medal on board 4.