Sorry, this entry is only available in Ελληνικά.
Category Archives: Uncategorized
(Ελληνικά) Φ8 ΚΥΠΕΛΛΟΥ ΕΛΛΑΔΟΣ 2021
Rhodes ,World Amateur Championship ‘ 21
In the middle of October the World Amateur Championship was help in Rhodos island with the colaboration of FIDE and Chess Club Ippotis Rhodou
Despite the pandemic participation numbers were high !
Winner of category U2300 was Ladopoulos D
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | FM | Ladopoulos Dimitrios | GRE | 2294 | 8,0 | 0,0 | 45,0 | 48,0 | 5 | 8 | |
2 | 5 | FM | Abdilkhair Abilmansur | KAZ | 2203 | 7,5 | 0,0 | 45,5 | 50,0 | 5 | 7 | |
3 | 7 | Renkowski Piotr | POL | 2229 | 6,5 | 1,0 | 47,0 | 50,0 | 5 | 6 | ||
4 | 3 | Sandalakis Nikolaos | GRE | 2226 | 6,5 | 0,0 | 44,0 | 47,0 | 5 | 6 | ||
5 | 21 | CM | Magana Ben | KEN | 2035 | 6,0 | 0,0 | 41,5 | 45,0 | 5 | 5 | |
6 | 2 | FM | Oragwu Chukwunonso | NGR | 2255 | 5,5 | 0,0 | 44,0 | 48,0 | 4 | 4 | |
7 | 14 | Samaridis Konstantinos | GRE | 2073 | 5,5 | 0,0 | 42,0 | 45,0 | 5 | 5 | ||
8 | 4 | WFM | Zherebtsova Alexandra | RUS | 2207 | 5,5 | 0,0 | 40,0 | 44,0 | 4 | 5 | |
9 | 10 | Nimmy A.G. | IND | 2118 | 5,5 | 0,0 | 36,0 | 39,0 | 4 | 4 | ||
10 | 25 | Bigabylov Zhuban | KAZ | 2007 | 5,0 | 0,0 | 44,5 | 47,5 | 4 | 4 |
Successful result for our player Trivella M who missed the chance for a medal in the final round!
FIDE World Amateur Championships // Rhodes // 16 – 26 October 2021 | InChess.com
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 6 | Madelta Glenda | KEN | 1417 | 7,5 | 0,0 | 44,0 | 46,5 | 4 | 7 | ||
2 | 3 | WCM | Ndirangu Joyce Nyaruai | KEN | 1656 | 7,0 | 0,0 | 45,5 | 48,0 | 5 | 7 | |
3 | 22 | Suerkulova Daniya | KAZ | 0 | 6,5 | 0,0 | 44,5 | 47,0 | 4 | 6 | ||
4 | 1 | Florea Dorina | ROU | 1687 | 6,0 | 0,0 | 43,0 | 45,5 | 4 | 5 | ||
5 | 12 | Trivella Maria | GRE | 1169 | 5,5 | 0,0 | 45,5 | 49,5 | 4 | 5 | ||
6 | 4 | WCM | Wanjiru Lucy | KEN | 1620 | 5,5 | 0,0 | 41,5 | 45,5 | 5 | 5 |
Hopefully more successful events in the near future will occur in Greece surpassing the pandemic problems !
BAVARIAN OPEN 2021
The Greek brothes Dimitrios and Athanasios Mastrovasilis participated with flying colours in the strong Bavarian open
both scored 7/9
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | ||
1 | 1 | GM | Santos Latasa Jaime | ESP | 2635 | 0 | Leon | 7,0 | 2506 | 52,0 | |
2 | 3 | GM | Delgado Ramirez Neuris | PAR | 2596 | 0 | Blumenau | 7,0 | 2487 | 50,5 | |
3 | 2 | GM | Mastrovasilis Dimitrios | GRE | 2614 | 2616 | SK König Plauen | 7,0 | 2442 | 51,0 | |
4 | 11 | GM | Kobo Ori | ISR | 2498 | 0 | Jerusalem | 7,0 | 2436 | 49,5 | |
5 | 7 | GM | Mons Leon | GER | 2536 | 2505 | MSA Zugzwang 82 | 7,0 | 2435 | 50,5 | |
6 | 8 | IM | Gumularz Szymon | POL | 2534 | 2551 | SF Berlin 1903 | 7,0 | 2392 | 50,5 | |
7 | 10 | GM | Mastrovasilis Athanasios | GRE | 2523 | 0 | Thessaloniki | 7,0 | 2368 | 50,5 | |
8 | 4 | GM | Guliyev Namig | AZE | 2555 | 2560 | SC Eppingen | 6,5 | 2423 | 52,5 | |
9 | 9 | IM | Noe Christopher | GER | 2530 | 2539 | SC Eppingen | 6,5 | 2354 | 50,5 | |
10 | 39 | FM | Nguyen Alex Dac-Vuong | GER | 2286 | 2236 | SG Leipzig | 6,5 | 2328 | 45,5 | |
11 | 17 | GM | Hoffmann Michael | GER | 2441 | 2418 | Leverkusen | 6,5 | 2319 | 44,5 | |
12 | 25 | IM | Morawietz Dieter | GER | 2396 | 2401 | Klub Kölner Sfr. | 6,5 | 2274 | 45,5 | |
13 | 12 | GM | Hertneck Gerald | GER | 2492 | 2484 | MSA Zugzwang 82 | 6,5 | 2266 | 45,5 | |
14 | 29 | FM | Hacker Jonas | GER | 2371 | 2377 | SC Eppingen | 6,5 | 2263 | 45,5 | |
15 | 27 | IM | Seul Georg | GER | 2374 | 2343 | SV 03/25 Koblenz | 6,5 | 2246 | 44,5 |
Tsakona Maria played successfully as well ( ESTH club)
Tsakona Maria 1626 GRE Rp:2155 Pts. 4,0 | |||||||||
1 | 200 | Slabicki Andrzej | 1880 | 0 | POL | 5,5 | s 1 | ||
2 | 163 | Wüst Klaus Dr. | 1989 | 1896 | GER | 4,0 | w 1 | ||
3 | 125 | Stock Christoph | 2073 | 2045 | GER | 4,5 | s 1 | ||
4 | 37 | Wachinger Nikolas | 2313 | 2324 | GER | 6,5 | w 0 | ||
5 | 77 | Kannenberg Karl-Heinz | 2154 | 2106 | GER | 5,0 | s ½ | ||
6 | 45 | Oberhofer Cédric | 2263 | 2264 | GER | 6,5 | w 0 | ||
7 | 131 | Danielmeier Ralf | 2066 | 2033 | GER | 4,0 | s ½ | ||
8 | – | not paired | – | – | – | – | – 0 | ||
9 | – | not paired | – | – | – | – | – 0 |
(Ελληνικά) Α ΕΘΝΙΚΗ 2021 Φ4
European Team Championship Slovenia 2021
European Team Championship is under way in Slovenia .
Greek National Teams are :
18. Greece (RtgAvg:2235 / TB1: 2 / TB2: 2) Captain: Kotronias, Vasilios | ||||||||
Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
1 | IM | Tsolakidou Stavroula | 2377 | GRE | 4264312 | 1,0 | 1,0 | 0 |
2 | FM | Avramidou Anastasia | 2217 | GRE | 4239873 | 1,0 | 2,0 | 0 |
3 | WIM | Pavlidou Ekaterini | 2172 | GRE | 4213262 | 1,0 | 2,0 | 0 |
4 | WFM | Markantonaki Haritomeni | 2174 | GRE | 4207050 | 0,5 | 2,0 | 0 |
5 | Christodoulaki Antonia | 2075 | GRE | 4214935 | 0,0 | 1,0 | 0
|
20. Greece (RtgAvg:2571 / TB1: 2 / TB2: 4) Captain: Nikolaidis, Ioannis | ||||||||
Bo. | Name | Rtg | FED | FideID | Pts. | Games | Rp | |
1 | GM | Mastrovasilis Dimitrios | 2619 | GRE | 4202694 | 1,5 | 2,0 | 0 |
2 | GM | Banikas Hristos | 2592 | GRE | 4202031 | 0,5 | 2,0 | 0 |
3 | GM | Pavlidis Antonios | 2536 | GRE | 4212312 | 0,5 | 1,0 | 0 |
4 | IM | Kourkoulos-Arditis Stamatis | 2524 | GRE | 4221990 | 0,5 | 1,0 | 0 |
5 | GM | Kelires Andreas | 2535 | GRE | 5900727 | 1,0 | 2,0 | 0 |
On round one Greece-Russia ,we faced the top seed and lost 1-3
Azmaiparashvili (president EE) players : Mastrovasilis D and Grischuk A
Dvorkovich (president of FIDE) making the first move of the event .
Chess-Results Server Chess-results.com – 23rd European Team Chess Championship 2021 – Open
48o Greek Team Championship 2021
The Greek Team Championship for the year 2021 is separated in two sections . The south sections finished in the beginning of September in Athens and two teams won the ticket for the F4 ,Evoiki and Nikaia .
The north section will be held in Thessaloniki from 5th to 10th of October at hotel Porto Palace .Another 2 teams will get the ticket for the F4 .
In total 14 teams will be demoted to the lower league and 20 will remain on the high league for year 2022.
4th Sharjah Masters UAE
The 4th and extremely powerful Sharjah Masters closed tournament started in UAE .
The organizer is GM Stratos Grivas , from our club two players are participating ,GM Mastrovasilis D (2615) and IM Zawadzka Jolanta
Both players started well ,the pairings of the 3rd round you can see on
Chess-Results Server Chess-results.com – 4th Sharjah Masters ICC – 2021
Finally the live streaming is manned by GM Papaioannou Ioannis
30 th Kavala Open
30th OPEN Chess International Tournament – Kavala 2021 (chesskavala.gr)
Almost 300 players participated in Kavala’s chess open in tree groups . Players of our club were quite successful .
On the first group GM Mastrovasilis A finished 5th with 6.5/9
and Tsarsitalidis Christos with 4/9 +113
On second group Skodras K +163 with 6/9
On third group Trivella M won the event with 8/9
Chess events on Lesvos July&August 2021
Our elite ESTH players polish IM Zawadzka Jolanta and GMs Mastrovasilis Dimitrios and Athanasios organized a series of chess events ( simultaneous exhibitions ,handicap etc) on west Lesvos ,villages of Kalloni ,Petra and Mithimna with the association of Aristotelis chess club the municipality and hospitable locals ,hotels Kalloni Bay and Malemi .
We thank them all for the hospitality and hope to organize more events in the future to come !
watch the events on the links download :
https://www.facebook.com/itvpetra/posts/3034062686839804